OPEN TO THE PUBLIC
ALL PLAYERS/PASSENGERS ENTERING MOFFETT FIELD MUST HAVE A
VALID DRIVER’S LICENSE OR GOVERNMENT ISSUED ID.
*Rates Do Not Include Cart Fee
| 18 HOLES (Mon-Thurs) | ||
|---|---|---|
| Public – | CLICK FOR RATES | |
| Flight Card | CLICK FOR RATES | |
| Retired Military | $32 | |
| Active Military | $22 | |
| Juniors | $20 | |
| 18 HOLES (Fri-Sun) | ||
|---|---|---|
| Public – | CLICK FOR RATES | |
| Flight Card | CLICK FOR RATES | |
| Retired Military | $40 | |
| Active Military | $32 | |
| Juniors | $30 | |
| REGULAR TWILIGHT (Weekday/Weekend) | ||
|---|---|---|
| Public – | CLICK FOR RATES | |
| Flight Card | CLICK FOR RATES | |
| Retired Military | $23/$27 | |
| Active Military | $19/$25 | |
| Juniors | $12/$15 | |
| Rentals | ||
|---|---|---|
| Cart Fee (per rider) Single Rider Upcharge | $18 / $9 | |
| Pull Carts | $8 | |
| Club Rental (featuring Callaway rentals) | $75 | |

